AD
Injury History
FromUntilInjury
Apr 10, 25Sep 15, 25Injury
Mar 25, 24Sep 24, 24Lower-Body Injury
Mar 05, 24Mar 07, 24Upper-Body Injury
Feb 08, 24Feb 23, 24Concussion
Jan 14, 24Jan 20, 24Upper-Body Injury
Dec 02, 23Dec 18, 23Lower-Body Injury
Oct 20, 23Oct 21, 23Upper-Body Injury
Mar 29, 23Apr 04, 23Injury
Mar 18, 23Mar 21, 23Injury
Mar 31, 22Apr 21, 22Upper-Body Injury
Oct 07, 21Feb 01, 22Upper-Body Injury
Apr 17, 21Apr 26, 21Upper-Body Injury
Feb 15, 21Mar 01, 21Upper-Body Injury
Nov 06, 19Nov 12, 19Lower-Body Injury
May 04, 19May 16, 19Upper-Body Injury
Feb 28, 19Feb 28, 19Face Injury
Jan 25, 18Feb 11, 18Lower-Body Injury
Dec 29, 17Dec 29, 17Face Injury
Dec 11, 17Dec 13, 17Upper-Body Injury
Oct 06, 17Nov 09, 17Finger Injury
Apr 08, 17Apr 16, 17Upper-Body Injury
Nov 10, 16Dec 08, 16Foot Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.