AD
Injury History
FromUntilInjury
Apr 13, 25Apr 15, 25Ankle Injury
Mar 03, 25Mar 21, 25Calf Injury
Jan 24, 25Jan 27, 25Illness
Dec 27, 24Jan 09, 25Ankle Injury
Apr 05, 24Apr 14, 24Foot Injury
Mar 29, 24Apr 01, 24Illness
Mar 13, 24Mar 20, 24Elbow Injury
Feb 05, 24Feb 06, 24Lower-Body Injury
Jan 23, 24Jan 26, 24Knee Injury
Jan 09, 24Jan 15, 24Knee Injury
Dec 28, 23Dec 29, 23Illness
Oct 24, 23Nov 05, 23Ankle Injury
Apr 07, 23Apr 15, 23Elbow Injury
Dec 31, 22Jan 04, 23Ankle Injury
Nov 24, 22Nov 27, 22Illness
Apr 17, 22Jul 05, 22Knee Injury
Feb 08, 22Feb 14, 22Foot Injury
Dec 17, 21Dec 31, 21Calf Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.