AD
Injury History
FromUntilInjury
Apr 05, 25?Wrist Injury
Mar 02, 25Apr 04, 25Wrist Injury
Feb 08, 25Feb 20, 25Illness
Feb 06, 25Feb 07, 25Knee Injury
Jan 19, 25Jan 21, 25Muscle Injury
Jan 16, 25Jan 17, 25Knee Injury
Dec 23, 24Dec 28, 24Illness
Dec 09, 24Dec 16, 24Knee Injury
Dec 04, 24Dec 06, 24Rest
Oct 30, 24Nov 27, 24Wrist Injury
Oct 25, 24Oct 26, 24Knee Injury
Oct 25, 23Oct 08, 24Knee Injury
Jan 16, 22Oct 16, 23Knee Injury
Dec 27, 21Jan 03, 22Illness
May 11, 21Oct 08, 21Finger Injury
May 04, 21May 04, 21Finger Injury
Apr 09, 21Apr 16, 21Hip Injury
Mar 20, 21Apr 04, 21Hip Injury
Jan 29, 21Jan 29, 21Ankle Injury
Jan 10, 21Jan 19, 21Knee Injury
Nov 26, 19Nov 30, 19Illness
Nov 10, 19Nov 21, 19Hip Injury
Nov 06, 19Nov 08, 19Injury
Jan 21, 19Oct 07, 19Ankle Injury
Nov 29, 18Nov 29, 18Ankle Injury
Nov 09, 18Nov 10, 18Ankle Injury
Oct 14, 18Oct 18, 18Knee Injury
Mar 30, 18Sep 29, 18Knee Injury
Jan 14, 18Feb 16, 18Knee Injury
Dec 25, 17Jan 05, 18Shoulder Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.