AD
Injury History
FromUntilInjury
Apr 30, 24May 02, 24Abdominal strain
Apr 04, 24Apr 09, 24Ankle Injury
Mar 30, 24Mar 31, 24Wrist Injury
Mar 26, 24Mar 28, 24Wrist Injury
Mar 14, 24Mar 16, 24Hip Injury
Jan 22, 24Jan 25, 24Illness
Jan 20, 24Jan 21, 24Illness
Dec 22, 23Dec 25, 23Heel Injury
Nov 10, 23Nov 12, 23Neck Injury
Jan 14, 23Jan 16, 23Illness
Dec 18, 22Dec 19, 22Calf Injury
Nov 07, 22Nov 09, 22Illness
Apr 04, 22Apr 07, 22Ankle Injury
Mar 10, 22Mar 11, 22Ankle Injury
Mar 06, 22Mar 07, 22Ankle Injury
Feb 07, 22Feb 08, 22Ankle Injury
Jan 21, 22Feb 01, 22Ankle Injury
Jan 07, 22Jan 11, 22Groin Injury
Dec 21, 21Dec 28, 21Lacking Match Fitness
Nov 26, 21Dec 08, 21Groin Injury
Jun 24, 21Jun 24, 21Head Injury
May 14, 21May 16, 21Rest
Apr 10, 21May 04, 21Hand Injury
Mar 14, 21Apr 06, 21Knee Injury
Jan 26, 21Feb 10, 21Knee Injury
Aug 23, 20Sep 03, 20Calf Injury
Aug 06, 20Aug 11, 20Calf Injury
Feb 06, 20Feb 24, 20Groin Injury
Jan 22, 20Jan 30, 20Groin Injury
Dec 30, 19Jan 04, 20Wrist Injury
Dec 28, 19Dec 28, 19Wrist Injury
Dec 13, 19Dec 17, 19Concussion
Nov 15, 19Nov 18, 19Calf Injury
Apr 02, 19Apr 10, 19Hip Injury
Mar 28, 19Mar 29, 19Hip Injury
Nov 24, 17Oct 03, 18Knee Injury
Nov 09, 17Nov 17, 17Knee Injury
Oct 14, 17Oct 19, 17Knee Injury
Jan 06, 17Jan 06, 17Wrist Injury
Dec 27, 16Dec 27, 16Thigh Injury
Nov 02, 16Nov 17, 16Knee Injury
Oct 26, 16Oct 31, 16Knee Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.