AD
Injury History
FromUntilInjury
Feb 14, 22Dec 08, 22Achilles Tendon Injury
Feb 08, 22Feb 11, 22Achilles Tendon Injury
Feb 05, 22Feb 06, 22Achilles Tendon Injury
Jan 10, 21Jan 15, 21Eye injury
Aug 30, 20Sep 02, 20Muscle Injury
Jul 29, 20Aug 03, 20Lacking Match Fitness
Mar 09, 20Mar 12, 20Knee Injury
Dec 15, 19Dec 30, 19Shin Injury
Nov 29, 19Nov 30, 19Knee Injury
Oct 11, 19Oct 24, 19Ribs Injury
Feb 02, 19Feb 04, 19Ankle Injury
Jan 11, 19Jan 12, 19Muscle Injury
Jan 31, 18Feb 02, 18Ankle Injury
Mar 17, 17Oct 01, 17Knee Injury
Mar 09, 17Mar 10, 17Knee Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.