AD
Injury History
FromUntilInjury
Apr 05, 24Apr 08, 24Injury
Feb 22, 24Feb 29, 24Upper-Body Injury
Dec 04, 23Dec 10, 23Upper-Body Injury
Jan 09, 23Jan 10, 23Injury
Oct 01, 22Nov 19, 22Shoulder Injury
Jan 17, 22Mar 08, 22Lower-Body Injury
Jan 01, 22Jan 11, 22Lower-Body Injury
Dec 11, 21Dec 14, 21Injury
Oct 14, 21Nov 09, 21Lower-Body Injury
Apr 22, 21May 19, 21Upper-Body Injury
Sep 21, 20Sep 28, 20Injury
Jan 20, 20Feb 04, 20Illness
Mar 25, 19Nov 23, 19Hip Injury
Mar 14, 19Mar 16, 19Upper-Body Injury
Mar 04, 19Mar 07, 19Lower-Body Injury
Feb 11, 19Feb 15, 19Lower-Body Injury
Sep 27, 18Oct 16, 18Lower-Body Injury
Jan 09, 18Sep 01, 18Hip Injury
Oct 01, 17Dec 01, 17Lower-Body Injury
Feb 04, 17Feb 13, 17Injury
Nov 03, 16Dec 17, 16Knee Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.