Jaylen Brown - USA / Boston Celtics injury history  

AD
Jaylen Brown

Jaylen Brown

Age: 28 (October 24, 1996)
Height: 201 cm

Injury History

FromUntilInjury
Apr 10, 25Apr 19, 25Knee Injury
Mar 31, 25Apr 02, 25Knee Injury
Mar 16, 25Mar 25, 25Knee Injury
Mar 14, 25Mar 15, 25Knee Injury
Mar 07, 25Mar 08, 25Knee Injury
Mar 03, 25Mar 06, 25Illness
Feb 27, 25Feb 28, 25Thigh Injury
Feb 10, 25Feb 13, 25Knee Injury
Jan 01, 25Jan 05, 25Shoulder Injury
Nov 03, 24Nov 09, 24Hip Injury
Apr 13, 24Apr 20, 24Hand Injury
Apr 05, 24Apr 07, 24Hand Injury
Mar 31, 24Apr 03, 24Hand Injury
Mar 22, 24Mar 25, 24Ankle Injury
Mar 17, 24Mar 18, 24Ankle Injury
Mar 13, 24Mar 14, 24Back Injury
Mar 08, 24Mar 09, 24Pelvis Injury
Mar 04, 24Mar 05, 24Knee Injury
Feb 15, 24Feb 16, 24Shoulder Injury
Feb 03, 24Feb 07, 24Back Injury
Jan 14, 24Jan 17, 24Knee Injury
Dec 26, 23Dec 29, 23Back Injury
Nov 19, 23Nov 20, 23Groin Injury
Nov 15, 23Nov 17, 23Illness
Apr 08, 23Apr 14, 23Finger Injury
Apr 02, 23Apr 05, 23Back Injury
Feb 10, 23Feb 19, 23Face Injury
Feb 07, 23Feb 08, 23Illness
Jan 25, 23Jan 26, 23Thigh Injury
Jan 13, 23Jan 19, 23Groin Injury
Nov 27, 22Nov 30, 22Neck Injury
Nov 12, 22Nov 14, 22Knee Injury
Nov 04, 22Nov 04, 22Illness
Mar 29, 22Mar 30, 22Knee Injury
Mar 03, 22Mar 05, 22Ankle Injury
Dec 03, 21Dec 13, 21Lacking Match Fitness
Nov 30, 21Dec 01, 21Injury
Nov 06, 21Nov 22, 21Muscle Injury
Oct 24, 21Oct 25, 21Knee Injury
Oct 06, 21Oct 20, 21Wrist Injury
May 04, 21Oct 04, 21Ankle Injury
May 02, 21May 02, 21Ankle Injury
Apr 21, 21Apr 24, 21Shoulder Injury
Apr 19, 21Apr 19, 21Illness
Apr 03, 21Apr 04, 21Knee Injury
Mar 29, 21Mar 31, 21Hip Injury
Feb 28, 21Mar 02, 21Knee Injury
Feb 19, 21Feb 19, 21Knee Injury
Feb 05, 21Feb 09, 21Knee Injury
Jan 09, 21Jan 15, 21Illness
Sep 13, 20Sep 15, 20Groin Injury
Aug 19, 20Aug 19, 20Thigh Injury
Aug 12, 20Aug 14, 20Rest
Mar 04, 20Jul 13, 20Muscle Injury
Feb 13, 20Feb 21, 20Calf Injury
Feb 07, 20Feb 08, 20Ankle Injury
Jan 21, 20Jan 26, 20Ankle Injury
Jan 17, 20Jan 20, 20Finger Injury
Dec 30, 19Jan 02, 20Illness
Oct 30, 19Nov 07, 19Illness
Apr 01, 19Apr 07, 19Lower Back Injury
Dec 18, 18Dec 19, 18Hand Injury
Dec 12, 18Dec 14, 18Illness
Nov 25, 18Dec 05, 18Back Injury
Nov 01, 18Nov 03, 18Foot Injury
Apr 30, 18May 03, 18Muscle Injury
Mar 31, 18Mar 31, 18Finger Injury
Mar 10, 18Mar 24, 18Concussion
Feb 08, 18Feb 08, 18Ankle Injury
Jan 12, 18Jan 16, 18Knee Injury
Dec 29, 17Dec 30, 17Knee Injury
Dec 26, 17Dec 28, 17Abdominal strain
Dec 22, 17Dec 23, 17Achilles Tendon Injury
Dec 06, 17Dec 08, 17Eye injury
May 25, 17May 25, 17Hip Injury
Apr 26, 17Apr 28, 17Illness
Feb 13, 17Feb 24, 17Hip Injury
Jan 12, 17Jan 13, 17Ankle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.