AD
Injury History
FromUntilInjury
Apr 12, 25Apr 18, 25Ankle Injury
Mar 08, 25Apr 11, 25Ankle Injury
Jan 01, 25Jan 03, 25Calf Injury
May 22, 24Oct 06, 24Hand Injury
May 09, 24May 10, 24Foot Injury
Apr 29, 24May 01, 24Knee Injury
Mar 05, 24Mar 08, 24Knee Injury
Feb 28, 24Feb 29, 24Neck Injury
Feb 07, 24Feb 10, 24Ankle Injury
Jan 12, 24Jan 17, 24Calf Injury
Dec 10, 23Dec 11, 23Ankle Injury
May 04, 23May 05, 23Ankle Injury
Apr 07, 23Apr 14, 23Hand Injury
Mar 26, 23Mar 29, 23Hand Injury
Mar 06, 23Mar 17, 23Foot Injury
Feb 03, 23Feb 04, 23Illness
Dec 26, 22Jan 01, 23Hip Injury
Dec 12, 22Dec 14, 22Foot Injury
Mar 06, 22Mar 09, 22Foot Injury
Nov 25, 21Nov 29, 21Foot Injury
Jan 09, 21Jan 18, 21Illness
Feb 23, 20Dec 12, 20Shoulder Injury
Apr 06, 19Apr 07, 19Rest
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.