AD
Injury History
FromUntilInjury
Mar 17, 25Sep 15, 25Concussion
Jan 09, 25Jan 14, 25Upper-Body Injury
Nov 16, 24Nov 29, 24Upper-Body Injury
May 11, 24May 16, 24Illness
Nov 03, 23May 09, 24Concussion
Oct 09, 23Oct 12, 23Upper-Body Injury
May 15, 23Sep 23, 23Face Injury
Dec 20, 22Dec 20, 22Upper-Body Injury
Dec 03, 22Dec 07, 22Lower-Body Injury
Oct 24, 22Nov 05, 22Upper-Body Injury
Jun 09, 22Jun 09, 22Upper-Body Injury
Apr 23, 22Apr 26, 22Upper-Body Injury
Apr 09, 22Apr 13, 22Upper-Body Injury
Feb 25, 22Mar 02, 22Illness
Jan 24, 22Feb 15, 22Lower-Body Injury
Nov 08, 21Nov 16, 21Upper-Body Injury
Jan 26, 21Mar 01, 21Upper-Body Injury
Mar 12, 20Mar 19, 20Lower-Body Injury
Apr 03, 19Apr 25, 19Upper-Body Injury
Mar 18, 19Mar 19, 19Illness
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.