AD
Injury History
FromUntilInjury
Feb 06, 25Feb 08, 25Upper-Body Injury
Dec 09, 24Dec 12, 24Upper-Body Injury
Apr 18, 24Apr 19, 24Rest
Apr 06, 24Apr 09, 24Upper-Body Injury
Nov 18, 23Nov 20, 23Injury
Apr 07, 23Apr 08, 23Lower-Body Injury
Oct 09, 22Dec 02, 22Shoulder Injury
Jun 24, 22Jun 24, 22Arm Injury
Apr 26, 22Apr 26, 22Injury
Dec 29, 21Jan 01, 22Illness
Dec 10, 21Dec 14, 21Upper-Body Injury
Feb 13, 21Feb 27, 21Upper-Body Injury
Oct 29, 19Oct 30, 19Upper-Body Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.