AD
Injury History
FromUntilInjury
Mar 30, 25Mar 31, 25Knee Injury
Mar 01, 25Mar 04, 25Back Injury
Feb 27, 25Feb 27, 25Back Injury
Jan 24, 25Jan 26, 25Ankle Injury
Jan 06, 25Jan 07, 25Knee Injury
Dec 13, 24Dec 16, 24Illness
Nov 03, 24Nov 04, 24Knee Injury
Mar 03, 24Oct 06, 24Ankle Injury
Feb 25, 24Feb 27, 24Hip Injury
Jan 19, 24Jan 24, 24Ankle Injury
Dec 30, 23Jan 01, 24Illness
Dec 14, 23Dec 16, 23Ankle Injury
Nov 19, 23Nov 20, 23Hip Injury
Apr 09, 23Apr 14, 23Ankle Injury
Feb 06, 23Feb 15, 23Thigh Injury
Jan 26, 23Jan 27, 23Knee Injury
Dec 14, 22Dec 16, 22Hamstring Injury
Nov 13, 22Nov 14, 22Ankle Injury
Oct 16, 22Nov 05, 22Ankle Injury
Apr 02, 22Apr 05, 22Ankle Injury
Mar 23, 22Mar 26, 22Ankle Injury
Mar 12, 22Mar 18, 22Ankle Injury
Feb 03, 22Feb 04, 22Back Injury
Jan 23, 22Jan 29, 22Ankle Injury
Jan 09, 22Jan 12, 22Ankle Injury
Dec 13, 21Dec 15, 21Shoulder Injury
Nov 22, 21Nov 24, 21Back Injury
Nov 09, 21Nov 11, 21Foot Injury
May 27, 21May 28, 21Ankle Injury
May 24, 21May 26, 21Hand Injury
May 17, 21May 22, 21Hip Injury
May 09, 21May 11, 21Hip Injury
Apr 21, 21Apr 22, 21Hip Injury
Apr 19, 21Apr 19, 21Hip Injury
Mar 18, 21Mar 25, 21Ankle Injury
Feb 11, 21Feb 11, 21Ankle Injury
Feb 05, 21Feb 06, 21Illness
Jan 21, 21Jan 22, 21Ankle Injury
Jan 08, 21Jan 20, 21Ankle Injury
Aug 04, 20Aug 12, 20Leg Injury
Jul 25, 20Jul 25, 20Ankle Injury
Mar 07, 20Jul 23, 20Ankle Injury
Mar 02, 20Mar 04, 20Lower Back Injury
Feb 22, 20Feb 22, 20Knee Injury
Feb 03, 20Feb 07, 20Knee Injury
Dec 20, 19Dec 20, 19Back Injury
Nov 20, 19Nov 23, 19Illness
Apr 06, 19Apr 07, 19Leg Injury
Mar 14, 19Mar 15, 19Illness
Nov 27, 18Nov 28, 18Illness
Nov 16, 18Nov 23, 18Knee Injury
Oct 14, 17Sep 29, 18Leg Injury
Apr 02, 17Sep 03, 17Shoulder Injury
Mar 27, 17Mar 29, 17Shoulder Injury
Dec 02, 16Dec 09, 16Knee Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.