David Luiz - Brazil / Pafos injury history

AD
David Luiz

David Luiz

Defender (Pafos)
Age: 38 (April 22, 1987)
Market value: €294k
Contract expires: May 31, 2027

Injury History

FromUntilInjury
Jun 14, 25Aug 25, 25Thigh Injury
Apr 25, 25Apr 28, 25Knock
Mar 24, 25Mar 28, 25Muscle Injury
Oct 21, 23Dec 02, 23Head Injury
Aug 08, 23Aug 10, 23Injury
Jul 16, 22Jul 20, 22Injury
Jun 17, 22Jun 29, 22Injury
Nov 28, 21Dec 03, 21Injury
Nov 07, 21Nov 10, 21Injury
Oct 01, 21Nov 05, 21Injury
May 03, 21Sep 18, 21Thigh Injury
Apr 02, 21Apr 28, 21Knee Injury
Dec 26, 20Jan 01, 21Illness
Nov 30, 20Dec 15, 20Head Injury
Nov 27, 20Nov 28, 20Knock
Oct 26, 20Nov 04, 20Thigh Injury
Aug 30, 20Sep 18, 20Neck Injury
Jun 29, 20Jun 30, 20Knee Injury
Nov 29, 19Nov 30, 19Chest Injury
Nov 05, 18Nov 10, 18Injury
Feb 15, 18Jul 22, 18Knee Injury
Jan 28, 18Feb 04, 18Ankle Injury
Dec 01, 17Jan 05, 18Knee Injury
Oct 19, 17Oct 20, 17Calf Injury
Sep 24, 17Sep 26, 17Hand Injury
May 01, 17May 07, 17Hip Injury
Feb 12, 17Feb 24, 17Knee Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.