AD
Injury History
FromUntilInjury
Mar 31, 23Sep 27, 23Finger Injury
Jan 19, 23Jan 20, 23Illness
Apr 26, 21Jul 12, 21Neck Injury
Mar 20, 21Apr 01, 21Surgery
Dec 14, 20Mar 19, 21Concussion
Nov 14, 19Nov 14, 19Calf Injury
Oct 17, 19Oct 23, 19Finger Injury
Mar 08, 19Aug 15, 19Concussion
Jan 07, 19Jan 08, 19Foot Injury
Jan 04, 19Jan 05, 19Foot Injury
Dec 23, 18Dec 23, 18Knee Injury
Dec 19, 18Dec 21, 18Knee Injury
Oct 24, 18Oct 26, 18Illness
Feb 05, 18Apr 11, 18Ankle Injury
Nov 15, 17Dec 19, 17Knee Injury
Jan 02, 17Jan 07, 17Muscle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.