Luka Doncic - Slovenia / Los Angeles Lakers injury history  

AD
Luka Doncic

Luka Doncic

Age: 26 (February 28, 1999)
Height: 201 cm

Injury History

FromUntilInjury
Apr 30, 25Aug 07, 25Back Injury
Apr 13, 25Apr 13, 25Muscle Injury
Mar 20, 25Mar 22, 25Ankle Injury
Mar 15, 25Mar 16, 25Calf Injury
Mar 02, 25Mar 03, 25Calf Injury
Dec 26, 24Feb 10, 25Calf Injury
Dec 18, 24Dec 23, 24Heel Injury
Nov 21, 24Dec 01, 24Wrist Injury
Nov 18, 24Nov 19, 24Knee Injury
Oct 19, 24Oct 24, 24Calf Injury
Jun 16, 24Jun 18, 24Chest Injury
Jun 08, 24Jun 12, 24Chest Injury
Jun 01, 24Jun 06, 24Knee Injury
May 05, 24May 09, 24Knee Injury
Apr 30, 24May 02, 24Knee Injury
Apr 12, 24Apr 20, 24Ankle Injury
Apr 05, 24Apr 06, 24Knee Injury
Mar 30, 24Mar 31, 24Knee Injury
Mar 29, 24Mar 29, 24Achilles Tendon Injury
Mar 18, 24Mar 19, 24Muscle Injury
Mar 14, 24Mar 16, 24Hamstring Injury
Mar 08, 24Mar 09, 24Elbow Injury
Mar 04, 24Mar 05, 24Ankle Injury
Feb 24, 24Feb 25, 24Injury
Feb 16, 24Feb 22, 24Face Injury
Feb 11, 24Feb 12, 24Face Injury
Feb 05, 24Feb 06, 24Ankle Injury
Jan 31, 24Feb 03, 24Ankle Injury
Jan 11, 24Jan 17, 24Ankle Injury
Jan 06, 24Jan 07, 24Ankle Injury
Dec 22, 23Dec 23, 23Injury
Oct 24, 23Oct 25, 23Calf Injury
Apr 09, 23Apr 10, 23Thigh Injury
Mar 10, 23Mar 22, 23Thigh Injury
Feb 06, 23Feb 11, 23Heel Injury
Jan 28, 23Feb 03, 23Heel Injury
Jan 08, 23Jan 18, 23Ankle Injury
Dec 17, 22Dec 19, 22Muscle Injury
Dec 11, 22Dec 12, 22Muscle Injury
Nov 17, 22Nov 18, 22Rest
Apr 13, 22Apr 22, 22Thigh Injury
Mar 24, 22Mar 25, 22Ankle Injury
Mar 05, 22Mar 07, 22Toe Injury
Jan 08, 22Jan 09, 22Ankle Injury
Dec 22, 21Jan 02, 22Illness
Dec 12, 21Dec 21, 21Ankle Injury
Dec 05, 21Dec 08, 21Ankle Injury
Nov 17, 21Nov 23, 21Ankle Injury
Jun 02, 21Jun 04, 21Neck Injury
May 30, 21May 31, 21Injury
Apr 27, 21May 01, 21Elbow Injury
Mar 26, 21Mar 29, 21Back Injury
Mar 12, 21Mar 13, 21Ankle Injury
Mar 09, 21Mar 10, 21Back Injury
Mar 03, 21Mar 07, 21Back Injury
Jan 03, 21Jan 04, 21Thigh Injury
Aug 27, 20Aug 29, 20Ankle Injury
Aug 10, 20Aug 20, 20Ankle Injury
Mar 10, 20Mar 11, 20Wrist Injury
Mar 06, 20Mar 07, 20Illness
Feb 28, 20Mar 02, 20Finger Injury
Feb 23, 20Feb 24, 20Rest
Jan 29, 20Feb 12, 20Ankle Injury
Jan 02, 20Jan 03, 20Muscle Injury
Dec 31, 19Jan 01, 20Wrist Injury
Dec 15, 19Dec 26, 19Ankle Injury
Apr 05, 19Apr 09, 19Thigh Injury
Mar 30, 19Apr 03, 19Thigh Injury
Mar 25, 19Mar 26, 19Knee Injury
Mar 16, 19Mar 18, 19Knee Injury
Mar 12, 19Mar 13, 19Knee Injury
Feb 15, 19Feb 25, 19Ankle Injury
Feb 08, 19Feb 09, 19Thigh Injury
Feb 01, 19Feb 02, 19Ankle Injury
Jan 09, 19Jan 10, 19Back Injury
Dec 05, 18Dec 06, 18Contusion
Dec 02, 18Dec 04, 18Hip Injury
Nov 27, 18Nov 28, 18Illness
Nov 16, 18Nov 17, 18Shoulder Injury
Nov 12, 18Nov 13, 18Thigh Injury
Nov 09, 18Nov 10, 18Knee Injury
Nov 04, 18Nov 06, 18Ankle Injury
Oct 29, 18Oct 30, 18Upper Back Injury
Mar 07, 18Mar 21, 18Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.