AD
Injury History
FromUntilInjury
Apr 11, 25Apr 19, 25Knee Injury
Mar 16, 25Mar 23, 25Hip Injury
Mar 07, 25Mar 09, 25Knee Injury
Feb 07, 25Feb 10, 25Back Injury
Jan 26, 25Jan 29, 25Knee Injury
Dec 28, 24Dec 29, 24Ankle Injury
Apr 10, 24Apr 12, 24Rest
Jan 31, 24Feb 01, 24Ankle Injury
Jan 18, 24Jan 20, 24Illness
Dec 10, 23Dec 14, 23Ankle Injury
Jan 26, 23Feb 10, 23Hamstring Injury
Feb 14, 22Jun 29, 22Shoulder Injury
Feb 05, 22Feb 07, 22Face Injury
Jan 02, 22Jan 07, 22Knee Injury
Dec 14, 21Dec 18, 21Ankle Injury
Nov 01, 21Nov 04, 21Shoulder Injury
May 10, 21Jun 29, 21Knee Injury
May 06, 21May 06, 21Hip Injury
May 01, 21May 02, 21Hip Injury
Apr 25, 21Apr 27, 21Hip Injury
Apr 18, 21Apr 23, 21Hip Injury
Apr 15, 21Apr 16, 21Shoulder Injury
Mar 28, 21Apr 10, 21Concussion
Mar 23, 21Mar 24, 21Toe Injury
Mar 14, 21Mar 18, 21Toe Injury
Feb 05, 21Feb 06, 21Knee Injury
Aug 14, 20Aug 19, 20Knee Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.