AD
Injury History
FromUntilInjury
Oct 19, 24Nov 30, 24Upper-Body Injury
Apr 06, 24Apr 20, 24Upper-Body Injury
Mar 06, 24Apr 01, 24Upper-Body Injury
Jan 15, 24Jan 24, 24Injury
Apr 25, 22Sep 27, 22Upper-Body Injury
Jan 02, 22Jan 10, 22Injury
Dec 28, 21Jan 01, 22Illness
Oct 16, 21Oct 19, 21Injury
Apr 25, 21Sep 28, 21Upper-Body Injury
Apr 19, 21Apr 22, 21Injury
Mar 28, 21Apr 02, 21Lower-Body Injury
Jul 27, 20Aug 02, 20Injury
May 17, 19Jun 03, 19Jaw injury
Jan 09, 19Jan 12, 19Lower-Body Injury
Oct 01, 18Oct 04, 18Upper-Body Injury
Jan 01, 18Jan 09, 18Illness
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.