AD
Injury History
FromUntilInjury
Jan 03, 25Jan 07, 25Upper-Body Injury
Dec 03, 24Dec 07, 24Upper-Body Injury
Apr 08, 24Sep 25, 24Upper-Body Injury
Jan 25, 24Feb 27, 24Lower-Body Injury
Dec 30, 23Jan 12, 24Lower-Body Injury
Dec 02, 21Dec 14, 21Illness
May 21, 21Sep 27, 21Upper-Body Injury
Mar 07, 20Mar 09, 20Upper-Body Injury
Feb 28, 19Mar 01, 19Upper-Body Injury
Apr 02, 18May 31, 18Upper-Body Injury
Mar 24, 18Mar 30, 18Injury
Dec 28, 16Jan 05, 17Lower-Body Injury
Nov 08, 16Nov 15, 16Injury
Oct 09, 16Oct 13, 16Lower-Body Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.