AD
Injury History
FromUntilInjury
Mar 18, 25Mar 28, 25Upper-Body Injury
Mar 29, 24Oct 01, 24Lower-Body Injury
Feb 11, 24Mar 08, 24Lower-Body Injury
Jan 28, 24Feb 07, 24Illness
Jan 03, 24Jan 08, 24Lower-Body Injury
Mar 15, 23Mar 21, 23Lower-Body Injury
Mar 02, 23Mar 04, 23Lower-Body Injury
Feb 15, 23Feb 23, 23Lower-Body Injury
Jan 22, 23Jan 24, 23Illness
Dec 23, 22Dec 31, 22Lower-Body Injury
Oct 31, 22Nov 11, 22Upper-Body Injury
May 01, 22May 02, 22Lower-Body Injury
Apr 19, 22Apr 26, 22Illness
Jan 30, 22Feb 08, 22Upper-Body Injury
Mar 14, 21Apr 12, 21Lower-Body Injury
Feb 01, 21Feb 16, 21Illness
Nov 08, 19Nov 30, 19Lower-Body Injury
Nov 20, 18Nov 21, 18Knee Injury
Oct 18, 18Oct 19, 18Illness
Oct 14, 17Oct 20, 17Face Injury
Apr 08, 17Apr 09, 17Knee Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.