AD
Injury History
FromUntilInjury
Apr 28, 25Apr 30, 25Injury
Apr 03, 25Apr 09, 25Ankle Injury
Jan 05, 25Jan 11, 25Illness
Dec 03, 23Dec 08, 23Illness
Nov 19, 23Nov 24, 23Ankle Injury
May 10, 23May 12, 23Illness
Feb 17, 23Feb 26, 23Illness
Jan 08, 22Jan 10, 22Thigh Injury
Apr 06, 21Apr 23, 21Illness
Mar 03, 21Mar 18, 21Groin Injury
Feb 08, 21Feb 17, 21Back Injury
Jan 18, 21Jan 20, 21Back Injury
Jan 02, 21Jan 17, 21Back Injury
Aug 09, 20Aug 17, 20Illness
Mar 06, 20Jul 13, 20Elbow Injury
Feb 02, 20Feb 03, 20Back Injury
Jan 29, 20Feb 01, 20Back Injury
Jan 15, 20Jan 16, 20Muscle Injury
Mar 01, 19Mar 02, 19Illness
Nov 07, 18Nov 07, 18Ankle Injury
Mar 09, 18Jun 28, 18Knee Injury
Dec 29, 17Dec 29, 17Foot Injury
Dec 08, 17Dec 26, 17Ankle Injury
Apr 10, 17Apr 10, 17Calf Injury
Jan 15, 17Jan 30, 17Injury
Dec 26, 16Jan 04, 17Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.