AD
Injury History
FromUntilInjury
Nov 08, 24Dec 04, 24Upper-Body Injury
Mar 02, 24Mar 03, 24Face Injury
Jan 16, 22Jan 24, 22Illness
Dec 31, 21Jan 01, 22Upper-Body Injury
May 05, 21May 05, 21Head Injury
Feb 19, 20Jul 13, 20Lower-Body Injury
Mar 28, 19Mar 29, 19Injury
Jan 25, 19Feb 02, 19Hand Injury
Nov 14, 18Jan 06, 19Face Injury
Apr 03, 18Sep 01, 18Shoulder Injury
Oct 22, 17Nov 20, 17Knee Injury
Apr 06, 17Apr 26, 17Knee Injury
Oct 08, 16Oct 09, 16Illness
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.