AD
Injury History
FromUntilInjury
Mar 29, 24Mar 30, 24Knee Injury
Mar 10, 24Mar 13, 24Knee Injury
Mar 05, 24Mar 06, 24Knee Injury
Feb 14, 24Feb 25, 24Knee Injury
Jan 30, 24Jan 31, 24Knee Injury
Jan 23, 24Jan 26, 24Rest
Nov 11, 23Jan 07, 24Knee Injury
Nov 04, 23Nov 09, 23Knee Injury
Apr 06, 23Apr 07, 23Knee Injury
Oct 18, 22Nov 30, 22Toe Injury
Mar 10, 22Mar 11, 22Knee Injury
Mar 04, 22Mar 05, 22Knee Injury
Jan 08, 21Feb 28, 22Knee Injury
Mar 08, 20Mar 08, 20Calf Injury
Dec 13, 19Dec 13, 19Illness
Oct 19, 19Oct 23, 19Shoulder Injury
Nov 21, 18Oct 05, 19Shoulder Injury
Oct 25, 17Mar 26, 18Shoulder Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.