AD

Gabriel Jesus
Forward (Arsenal)
Age: 28 (April 03, 1997)
Market value: €31.3m
Contract expires: June 30, 2027

Injury History
FromUntilInjury
Jan 14, 25Oct 30, 25Knee Injury
Aug 24, 24Sep 13, 24Groin Injury
Feb 04, 24Feb 23, 24Injury
Jan 01, 24Jan 19, 24Knee Injury
Oct 25, 23Nov 22, 23Muscle Injury
Aug 02, 23Aug 25, 23Knee Injury
Mar 01, 23Mar 11, 23Convalescence
Dec 03, 22Feb 28, 23Knee Injury
Oct 15, 22Oct 15, 22Head Injury
Oct 12, 22Oct 14, 22Rest
Apr 17, 22Apr 19, 22Knock
Feb 07, 22Feb 25, 22Injury
Dec 06, 21Dec 10, 21Injury
Dec 25, 20Jan 05, 21Illness
Dec 16, 20Dec 21, 20Knock
Sep 22, 20Nov 02, 20Muscle Injury
Dec 22, 19Dec 28, 19Illness
Aug 18, 19Sep 13, 19Thigh Injury
Feb 17, 19Mar 01, 19Thigh Injury
Dec 23, 18Dec 29, 18Knock
Nov 25, 18Nov 30, 18Groin Injury
Dec 31, 17Feb 24, 18Knee Injury
Feb 14, 17Apr 26, 17Ankle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.