AD
Injury History
FromUntilInjury
Apr 05, 25Apr 08, 25Knee Injury
Feb 12, 25Apr 01, 25Knee Injury
Feb 05, 25Feb 06, 25Shoulder Injury
Feb 02, 25Feb 04, 25Ankle Injury
Jan 08, 25Jan 09, 25Ankle Injury
Nov 28, 24Nov 30, 24Illness
May 12, 24May 13, 24Shoulder Injury
Apr 14, 24Apr 20, 24Elbow Injury
Jan 17, 24Jan 21, 24Concussion
Dec 10, 23Dec 13, 23Hip Injury
Nov 05, 23Nov 06, 23Ankle Injury
Oct 30, 23Nov 01, 23Ankle Injury
Mar 28, 23Mar 31, 23Foot Injury
Jan 30, 23Feb 03, 23Illness
Jan 11, 23Jan 13, 23Ankle Injury
Jan 04, 23Jan 06, 23Elbow Injury
Feb 07, 22Feb 17, 22Illness
Dec 10, 21Dec 11, 21Ankle Injury
Nov 19, 21Nov 20, 21Finger Injury
Oct 29, 21Oct 31, 21Muscle Injury
Mar 30, 21Apr 10, 21Ankle Injury
Feb 03, 20Feb 11, 20Ankle Injury
Jan 17, 20Feb 01, 20Finger Injury
Jan 08, 20Jan 08, 20Ankle Injury
Dec 16, 19Dec 16, 19Muscle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.