Draymond Green - USA / Golden State Warriors injury history  

AD
Draymond Green

Draymond Green

Age: 35 (March 04, 1990)
Height: 198 cm

Injury History

FromUntilInjury
Feb 04, 25Feb 05, 25Calf Injury
Jan 20, 25Feb 03, 25Calf Injury
Jan 10, 25Jan 19, 25Back Injury
Jan 01, 25Jan 02, 25Back Injury
Dec 04, 24Dec 08, 24Calf Injury
Apr 14, 24Apr 16, 24Knee Injury
Apr 11, 24Apr 12, 24Knee Injury
Mar 18, 24Mar 20, 24Back Injury
Feb 01, 24Feb 02, 24Knee Injury
Oct 30, 23Oct 31, 23Ankle Injury
Oct 24, 23Oct 29, 23Ankle Injury
Sep 30, 23Oct 19, 23Ankle Injury
May 12, 23Oct 13, 23Calf Injury
Feb 24, 23Feb 28, 23Knee Injury
Jan 21, 23Jan 22, 23Toe Injury
Dec 16, 22Dec 18, 22Muscle Injury
Dec 12, 22Dec 13, 22Ankle Injury
Dec 07, 22Dec 10, 22Hip Injury
Nov 21, 22Nov 23, 22Rest
Nov 05, 22Nov 07, 22Back Injury
Mar 24, 22Mar 25, 22Rest
Jan 12, 22Mar 14, 22Calf Injury
Jan 07, 22Jan 09, 22Hip Injury
Dec 26, 21Jan 03, 22Illness
Dec 19, 21Dec 20, 21Rest
Nov 19, 21Nov 21, 21Thigh Injury
Oct 11, 21Oct 15, 21Rest
May 14, 21May 15, 21Finger Injury
Apr 04, 21Apr 04, 21Finger Injury
Mar 26, 21Mar 26, 21Illness
Mar 22, 21Mar 23, 21Ankle Injury
Mar 04, 21Mar 11, 21Ankle Injury
Feb 17, 21Feb 19, 21Ankle Injury
Feb 08, 21Feb 10, 21Knee Injury
Feb 02, 21Feb 02, 21Thigh Injury
Dec 21, 20Jan 01, 21Foot Injury
Feb 29, 20Jul 27, 20Knee Injury
Feb 22, 20Feb 25, 20Pelvis Injury
Feb 07, 20Feb 10, 20Back Injury
Jan 18, 20Jan 20, 20Finger Injury
Jan 06, 20Jan 08, 20Ankle Injury
Dec 12, 19Dec 15, 19Rest
Nov 21, 19Nov 27, 19Heel Injury
Nov 03, 19Nov 11, 19Finger Injury
Apr 11, 19Apr 13, 19Knee Injury
Nov 17, 18Dec 10, 18Toe Injury
Nov 07, 18Nov 15, 18Toe Injury
Apr 05, 18Apr 05, 18Ankle Injury
Apr 01, 18Apr 01, 18Elbow Injury
Mar 26, 18Mar 29, 18Illness
Mar 21, 18Mar 25, 18Pelvis Injury
Mar 19, 18Mar 19, 18Pelvis Injury
Feb 12, 18Feb 14, 18Finger Injury
Jan 17, 18Jan 20, 18Shoulder Injury
Jan 01, 18Jan 03, 18Ankle Injury
Dec 10, 17Dec 22, 17Shoulder Injury
Dec 06, 17Dec 08, 17Shoulder Injury
Nov 27, 17Nov 27, 17Foot Injury
Oct 20, 17Oct 20, 17Knee Injury
May 18, 17May 20, 17Back Injury
Feb 06, 17Feb 08, 17Knee Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.