AD

Mason Greenwood
Forward (Marseille)
Age: 23 (October 01, 2001)
Market value: €40.8m
Contract expires: June 30, 2029

Injury History
FromUntilInjury
Nov 20, 21Nov 27, 21Illness
May 31, 21Jul 17, 21Injury
Mar 23, 21Apr 03, 21Knock
Nov 05, 20Nov 23, 20Lacking Match Fitness
Oct 20, 20Oct 23, 20Muscle Injury
Oct 05, 20Oct 19, 20Muscle Injury
Jul 14, 20Jul 15, 20Ankle Injury
Feb 18, 20Feb 22, 20Knock
Oct 07, 19Oct 19, 19Lower Back Injury
Apr 16, 19Apr 19, 19Injury
Feb 26, 19Feb 26, 19Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.