AD
Injury History
FromUntilInjury
Feb 24, 25Feb 25, 25Upper-Body Injury
Mar 13, 24Mar 16, 24Illness
Mar 04, 24Mar 05, 24Injury
Feb 23, 24Feb 25, 24Lower-Body Injury
Dec 21, 23Dec 30, 23Upper-Body Injury
Oct 31, 23Nov 24, 23Upper-Body Injury
May 12, 22Oct 20, 22Shoulder Injury
Apr 11, 22Apr 14, 22Upper-Body Injury
Mar 11, 22Mar 12, 22Illness
Mar 07, 22Mar 10, 22Upper-Body Injury
Feb 12, 22Feb 15, 22Upper-Body Injury
Jan 24, 22Jan 28, 22Upper-Body Injury
Jan 13, 22Jan 18, 22Illness
Apr 11, 21Apr 20, 21Upper-Body Injury
Feb 12, 21Mar 03, 21Lower-Body Injury
Jan 30, 21Feb 06, 21Lower-Body Injury
Jan 23, 21Jan 28, 21Leg Injury
Jan 23, 20Jan 31, 20Arm Injury
Jan 04, 20Jan 07, 20Illness
Oct 10, 19Oct 10, 19Leg Injury
May 31, 19Jun 12, 19Concussion
Apr 27, 19Apr 27, 19Knee Injury
Mar 12, 19Mar 29, 19Forearm injury
Feb 08, 19Feb 16, 19Lower-Body Injury
Oct 29, 18Nov 05, 18Lower-Body Injury
Sep 27, 18Oct 03, 18Lower-Body Injury
Apr 16, 18Apr 19, 18Injury
Mar 29, 18Mar 29, 18Upper-Body Injury
Mar 01, 18Mar 06, 18Lower-Body Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.