AD
Injury History
FromUntilInjury
Feb 07, 25Feb 22, 25Illness
Mar 16, 24Apr 05, 24Upper-Body Injury
Jan 16, 24Jan 20, 24Lower-Body Injury
Jan 04, 24Jan 06, 24Illness
Dec 24, 23Dec 31, 23Ankle Injury
Nov 28, 23Nov 30, 23Lower-Body Injury
Jun 07, 23Jun 08, 23Knock
Dec 05, 22Dec 28, 22Concussion
Apr 28, 22May 03, 22Lower-Body Injury
Dec 16, 21Dec 17, 21Illness
Nov 01, 21Nov 05, 21Injury
Dec 27, 19Dec 28, 19Illness
Nov 15, 18Nov 16, 18Illness
Nov 11, 18Nov 13, 18Injury
Nov 03, 17Nov 09, 17Upper-Body Injury
Apr 04, 17Apr 26, 17Concussion
Jan 02, 17Jan 04, 17Upper-Body Injury
Dec 03, 16Dec 07, 16Illness
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.