AD
Injury History
FromUntilInjury
Apr 13, 25Apr 13, 25Knee Injury
Apr 08, 25Apr 10, 25Knee Injury
Apr 05, 25Apr 05, 25Knee Injury
Mar 28, 25Mar 29, 25Knee Injury
Mar 24, 25Mar 27, 25Knee Injury
Mar 10, 25Mar 22, 25Knee Injury
Feb 26, 25Mar 08, 25Knee Injury
Jan 25, 25Jan 27, 25Calf Injury
Dec 27, 24Dec 29, 24Illness
Nov 15, 24Nov 23, 24Ankle Injury
Nov 05, 24Nov 08, 24Illness
Jan 02, 24Jan 13, 24Calf Injury
Dec 22, 23Dec 23, 23Wrist Injury
Dec 04, 23Dec 05, 23Face Injury
Nov 24, 23Dec 03, 23Face Injury
Oct 31, 23Nov 08, 23Eye injury
Nov 20, 22Dec 22, 22Ankle Injury
Feb 16, 22Feb 17, 22Ankle Injury
May 05, 21May 08, 21Illness
Apr 18, 21Apr 26, 21Knee Injury
Apr 04, 21Apr 07, 21Shoulder Injury
Jan 13, 21Jan 29, 21Illness
Dec 21, 20Dec 30, 20Eye injury
Aug 13, 20Dec 13, 20Muscle Injury
Dec 18, 19Feb 01, 20Groin Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.