AD
Injury History
FromUntilInjury
Mar 24, 25Mar 27, 25Ankle Injury
Jan 22, 25Jan 23, 25Groin Injury
Jan 18, 25Jan 20, 25Illness
Jan 02, 25Jan 04, 25Groin Injury
Dec 06, 24Dec 13, 24Groin Injury
Apr 14, 24Apr 20, 24Foot Injury
Apr 08, 24Apr 12, 24Foot Injury
Mar 14, 24Mar 17, 24Shoulder Injury
Apr 08, 23Apr 14, 23Achilles Tendon Injury
Mar 22, 23Mar 27, 23Achilles Tendon Injury
Mar 08, 23Mar 10, 23Foot Injury
Jan 21, 23Jan 25, 23Foot Injury
Dec 31, 22Jan 02, 23Foot Injury
Nov 03, 22Dec 05, 22Foot Injury
Apr 11, 22Apr 16, 22Muscle Injury
Mar 05, 22Mar 07, 22Rest
Feb 14, 22Feb 25, 22Muscle Injury
Feb 04, 22Feb 11, 22Muscle Injury
Jan 30, 22Feb 01, 22Hand Injury
Jan 10, 22Jan 12, 22Knee Injury
Dec 15, 21Dec 23, 21Illness
Dec 12, 21Dec 13, 21Rest
Jun 07, 21Jun 15, 21Muscle Injury
May 17, 21May 20, 21Rest
Apr 07, 21May 11, 21Muscle Injury
Apr 02, 21Apr 05, 21Muscle Injury
Mar 25, 21Mar 26, 21Neck Injury
Feb 04, 21Feb 05, 21Thigh Injury
Jan 31, 21Feb 02, 21Thigh Injury
Jan 02, 21Jan 04, 21Ankle Injury
Dec 23, 20Dec 26, 20Illness
Aug 10, 20Aug 11, 20Rest
Jan 26, 20Jan 29, 20Thigh Injury
Dec 30, 19Dec 31, 19Toe Injury
Mar 17, 19Mar 17, 19Neck Injury
Feb 23, 19Feb 25, 19Neck Injury
Dec 26, 18Dec 27, 18Calf Injury
Oct 26, 18Nov 03, 18Muscle Injury
Mar 27, 18Mar 30, 18Overload
Mar 11, 18Mar 12, 18Knee Injury
Jan 02, 18Jan 18, 18Muscle Injury
Dec 11, 17Dec 12, 17Upper-Body Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.