AD
Injury History
FromUntilInjury
Feb 07, 25Feb 08, 25Muscle Injury
Jan 03, 25Jan 30, 25Hamstring Injury
Nov 27, 24Dec 27, 24Hamstring Injury
May 02, 24May 04, 24Hamstring Injury
Mar 31, 24Apr 01, 24Foot Injury
Mar 22, 24Mar 29, 24Foot Injury
Mar 06, 24Mar 08, 24Calf Injury
Feb 25, 24Feb 27, 24Calf Injury
Feb 15, 24Feb 22, 24Calf Injury
Jan 05, 24Feb 03, 24Calf Injury
Dec 26, 23Dec 31, 23Calf Injury
Nov 04, 23Nov 15, 23Groin Injury
Oct 24, 23Oct 25, 23Groin Injury
Apr 06, 23Apr 08, 23Hip Injury
Mar 08, 23Mar 09, 23Hip Injury
Mar 05, 23Mar 07, 23Muscle Injury
Feb 09, 23Feb 11, 23Muscle Injury
Jan 13, 23Jan 15, 23Hand Injury
Dec 02, 22Dec 23, 22Hamstring Injury
Oct 16, 22Nov 18, 22Knee Injury
Jan 24, 22Jan 26, 22Back Injury
Nov 21, 21Nov 24, 21Hand Injury
Nov 01, 21Nov 05, 21Ankle Injury
Oct 21, 21Oct 25, 21Muscle Injury
Apr 12, 21Apr 14, 21Rest
Feb 19, 21Apr 08, 21Thigh Injury
Feb 01, 21Feb 17, 21Thigh Injury
Jul 29, 20Aug 30, 20Hip Injury
Jan 14, 20Jan 24, 20Groin Injury
Jan 01, 20Jan 02, 20Shin Injury
Dec 30, 19Dec 31, 19Leg Injury
Nov 08, 19Nov 08, 19Ankle Injury
Feb 01, 19Feb 22, 19Groin Injury
Jan 08, 19Jan 17, 19Muscle Injury
Dec 05, 18Jan 01, 19Hip Injury
Nov 25, 18Nov 30, 18Ankle Injury
Mar 17, 18Apr 09, 18Knee Injury
Feb 15, 18Feb 15, 18Foot Injury
Feb 01, 18Feb 01, 18Ankle Injury
Jan 24, 18Jan 25, 18Foot Injury
Dec 20, 17Dec 22, 17Elbow Injury
Nov 11, 17Nov 17, 17Shoulder Injury
Jan 17, 17Jan 22, 17Ankle Injury
Jan 12, 17Jan 12, 17Groin Injury
Nov 16, 16Dec 15, 16Ankle Injury
Oct 22, 16Nov 04, 16Groin Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.