AD
Injury History
FromUntilInjury
May 16, 25Sep 15, 25Muscle Injury
Apr 17, 25Apr 18, 25Rest
Jan 27, 25Feb 22, 25Upper-Body Injury
Oct 28, 23Nov 24, 23Upper-Body Injury
Oct 22, 23Oct 23, 23Upper-Body Injury
May 23, 23May 24, 23Rest
Sep 28, 22Oct 14, 22Muscle Injury
Apr 25, 22Apr 29, 22Illness
Mar 07, 22Mar 15, 22Lower-Body Injury
Jan 03, 22Jan 06, 22Lower-Body Injury
Dec 12, 21Dec 28, 21Illness
Feb 28, 21Apr 13, 21Face Injury
Dec 30, 20Feb 19, 21Leg Injury
Feb 03, 20Feb 15, 20Knee Injury
Dec 05, 19Dec 13, 19Illness
Oct 16, 19Oct 25, 19Upper-Body Injury
Mar 04, 19Mar 22, 19Upper-Body Injury
Nov 13, 18Nov 21, 18Upper-Body Injury
Oct 15, 18Oct 16, 18Ankle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.