AD

Mats Hummels
Age: 36 (December 16, 1988)
Injury History
FromUntilInjury
Feb 08, 25Feb 10, 25Rest
Dec 17, 24Dec 21, 24Illness
Oct 05, 24Oct 19, 24Illness
Apr 28, 24Apr 30, 24Shin Injury
Jan 13, 24Jan 26, 24Illness
Dec 20, 23Jan 01, 24Hip Injury
Nov 12, 23Nov 16, 23Back Injury
Oct 30, 23Oct 31, 23Calf Injury
Oct 05, 23Oct 06, 23Ribs Injury
Aug 27, 23Aug 29, 23Back Injury
May 22, 23May 25, 23Head Injury
Oct 23, 22Oct 24, 22Injury
Oct 01, 22Oct 07, 22Illness
Apr 10, 22Jul 04, 22Thigh Injury
Mar 09, 22Mar 15, 22Illness
Feb 01, 22Feb 05, 22Illness
Dec 17, 21Jan 07, 22Illness
Oct 03, 21Oct 13, 21Knee Injury
Aug 09, 21Sep 10, 21Tendon Injury
Jun 21, 21Jun 22, 21Knee Injury
Apr 13, 21Apr 13, 21Injury
Dec 03, 20Dec 04, 20Ankle Injury
Nov 01, 20Nov 06, 20Muscle Injury
May 24, 20May 25, 20Achilles Tendon Injury
Mar 01, 20Mar 06, 20Head Injury
Oct 27, 19Nov 01, 19Stomach Disorder
Sep 23, 19Oct 01, 19Back Injury
Apr 15, 19Apr 23, 19Thigh Injury
Feb 16, 19Mar 01, 19Illness
Nov 25, 18Dec 07, 18Stomach Disorder
Nov 11, 18Nov 14, 18Illness
Oct 28, 18Nov 02, 18Thigh Injury
Sep 29, 18Oct 05, 18Head Injury
Sep 10, 18Sep 18, 18Achilles Tendon Injury
Dec 18, 17Feb 02, 18Groin Injury
May 04, 17May 05, 17Injury
Apr 10, 17Apr 17, 17Ankle Injury
Mar 02, 17Mar 03, 17Injury
Dec 09, 16Dec 15, 16Illness
Sep 25, 16Sep 27, 16Knee Injury
Sep 14, 16Sep 20, 16Illness
Jun 06, 16Jun 11, 16Calf Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.