AD
Injury History
FromUntilInjury
Apr 13, 25Apr 15, 25Back Injury
Mar 05, 25Mar 15, 25Ankle Injury
Feb 02, 25Feb 03, 25Face Injury
Jan 08, 25Jan 09, 25Thigh Injury
Oct 20, 24Oct 26, 24Muscle Injury
Apr 05, 24Oct 07, 24Injury
Mar 12, 24Mar 16, 24Muscle Injury
Mar 01, 24Mar 06, 24Injury
Feb 16, 24Feb 23, 24Muscle Injury
Feb 04, 24Feb 08, 24Hip Injury
Jan 09, 24Jan 12, 24Knee Injury
Apr 09, 23Apr 15, 23Elbow Injury
Mar 30, 23Mar 31, 23Calf Injury
Feb 02, 23Feb 05, 23Thigh Injury
Dec 06, 22Dec 07, 22Foot Injury
Nov 20, 22Nov 22, 22Foot Injury
Oct 15, 22Nov 15, 22Foot Injury
Apr 01, 22Apr 05, 22Thigh Injury
Mar 28, 22Mar 30, 22Thigh Injury
Dec 12, 21Dec 13, 21Knee Injury
May 14, 21May 15, 21Rest
May 11, 21May 13, 21Knee Injury
Apr 30, 21May 02, 21Rest
Apr 25, 21Apr 26, 21Knee Injury
Aug 05, 20Apr 21, 21Knee Injury
Feb 23, 20Jul 13, 20Knee Injury
Nov 04, 19Nov 06, 19Knee Injury
Feb 21, 19Oct 14, 19Thigh Injury
Feb 01, 19Feb 02, 19Muscle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.