AD
Injury History
FromUntilInjury
Sep 22, 24Oct 09, 24Upper-Body Injury
Jan 19, 24Jan 20, 24Illness
Apr 16, 22Sep 25, 22Lower-Body Injury
Jan 25, 22Mar 10, 22Muscle Injury
Jan 06, 22Jan 11, 22Upper-Body Injury
Oct 30, 21Nov 12, 21Illness
Feb 14, 21Feb 27, 21Lower-Body Injury
Feb 15, 20Jan 12, 21Finger Injury
May 20, 19Sep 26, 19Groin Injury
Feb 28, 19Apr 06, 19Groin Injury
Feb 24, 19Feb 26, 19Groin Injury
Jan 18, 19Feb 16, 19Groin Injury
Oct 13, 18Oct 13, 18Illness
Jun 23, 17Oct 17, 17Foot Injury
Mar 30, 17Apr 03, 17Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.