AD
Injury History
FromUntilInjury
Apr 02, 25Apr 03, 25Illness
Mar 05, 25Mar 07, 25Knee Injury
Jan 05, 25Jan 06, 25Shoulder Injury
Nov 21, 24Nov 23, 24Illness
Nov 06, 24Nov 08, 24Muscle Injury
Oct 27, 24Nov 02, 24Foot Injury
Mar 24, 24Oct 07, 24Heel Injury
Mar 10, 24Mar 12, 24Ankle Injury
Feb 16, 24Mar 02, 24Muscle Injury
Feb 04, 24Feb 06, 24Calf Injury
Jan 29, 24Feb 01, 24Ankle Injury
Dec 30, 23Dec 31, 23Illness
Dec 24, 23Dec 28, 23Illness
Nov 04, 23Nov 10, 23Hip Injury
Mar 30, 23Apr 01, 23Hip Injury
Jan 25, 23Feb 02, 23Head Injury
Jan 13, 23Jan 18, 23Illness
Dec 06, 22Dec 07, 22Toe Injury
Nov 24, 22Nov 25, 22Calf Injury
Oct 26, 22Oct 29, 22Shoulder Injury
Feb 28, 22Mar 03, 22Ankle Injury
Dec 29, 21Jan 09, 22Illness
Dec 22, 21Dec 23, 21Foot Injury
Jan 15, 21Jan 16, 21Ankle Injury
Jan 05, 21Jan 13, 21Ankle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.