AD
Injury History
FromUntilInjury
Sep 03, 24Sep 15, 25Ankle Injury
Apr 12, 24Apr 18, 24Upper-Body Injury
Mar 21, 24Mar 22, 24Lower-Body Injury
Feb 23, 23Feb 24, 23Lower-Body Injury
Feb 17, 23Feb 18, 23Injury
Dec 26, 22Jan 24, 23Lower-Body Injury
Dec 06, 22Dec 10, 22Upper-Body Injury
Nov 21, 22Nov 25, 22Injury
Nov 02, 22Nov 03, 22Upper-Body Injury
May 08, 22Sep 26, 22Lower-Body Injury
Apr 21, 22Apr 26, 22Upper-Body Injury
Mar 25, 22Apr 12, 22Upper-Body Injury
Nov 06, 21Nov 16, 21Illness
May 01, 21May 10, 21Upper-Body Injury
Mar 09, 20Jul 13, 20Upper-Body Injury
Dec 25, 19Jan 02, 20Upper-Body Injury
Nov 11, 19Nov 23, 19Upper-Body Injury
Apr 15, 19Apr 15, 19Upper-Body Injury
Mar 14, 19Mar 27, 19Concussion
Sep 30, 18Oct 29, 18Ankle Injury
May 06, 18Jun 01, 18Lower-Body Injury
Mar 21, 18Mar 25, 18Upper-Body Injury
Mar 15, 18Mar 15, 18Injury
Mar 12, 18Mar 13, 18Groin Injury
Nov 17, 17Nov 23, 17Upper-Body Injury
Sep 22, 17Oct 08, 17Jaw injury
Apr 08, 17Sep 19, 17Lower-Body Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.