Zach LaVine - USA / Sacramento Kings injury history  

AD
Zach LaVine

Zach LaVine

Age: 30 (March 10, 1995)
Height: 198 cm

Injury History

FromUntilInjury
Jan 21, 25Jan 21, 25Knee Injury
Dec 31, 24Jan 01, 25Toe Injury
Dec 15, 24Dec 20, 24Back Injury
Dec 09, 24Dec 13, 24Back Injury
Nov 04, 24Nov 09, 24Thigh Injury
Jan 19, 24Oct 08, 24Ankle Injury
Nov 29, 23Jan 08, 24Foot Injury
Nov 22, 23Nov 26, 23Foot Injury
Nov 03, 23Nov 04, 23Back Injury
Apr 07, 23Apr 08, 23Rest
Nov 06, 22Nov 07, 22Knee Injury
Oct 31, 22Nov 02, 22Knee Injury
Oct 28, 22Oct 29, 22Knee Injury
Oct 11, 22Oct 22, 22Knee Injury
Apr 25, 22Jun 29, 22Illness
Apr 10, 22Apr 17, 22Knee Injury
Apr 04, 22Apr 06, 22Knee Injury
Mar 12, 22Mar 14, 22Knee Injury
Feb 13, 22Feb 20, 22Knee Injury
Feb 03, 22Feb 07, 22Back Injury
Jan 15, 22Jan 24, 22Knee Injury
Dec 13, 21Dec 26, 21Illness
Dec 01, 21Dec 02, 21Injury
May 15, 21Jul 12, 21Knee Injury
Apr 15, 21May 06, 21Illness
Apr 07, 21Apr 08, 21Ankle Injury
Mar 30, 21Apr 03, 21Ankle Injury
Mar 26, 21Mar 27, 21Ankle Injury
Mar 02, 20Jul 27, 20Leg Injury
Feb 08, 20Feb 09, 20Neck Injury
Jan 29, 20Jan 29, 20Leg Injury
Jan 06, 20Jan 07, 20Ankle Injury
Dec 23, 19Dec 24, 19Shoulder Injury
Mar 20, 19Oct 07, 19Thigh Injury
Mar 10, 19Mar 15, 19Knee Injury
Jan 31, 19Feb 02, 19Ankle Injury
Jan 27, 19Jan 28, 19Ankle Injury
Dec 15, 18Dec 26, 18Ankle Injury
Mar 17, 18Sep 29, 18Knee Injury
Oct 06, 17Jan 12, 18Knee Injury
Feb 05, 17Oct 06, 17Knee Injury
Jan 11, 17Jan 14, 17Hip Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.