AD
Injury History
FromUntilInjury
Apr 07, 25Apr 10, 25Knee Injury
Apr 05, 25Apr 06, 25Rest
Mar 30, 25Mar 31, 25Knee Injury
Mar 12, 25Mar 14, 25Knee Injury
Mar 05, 25Mar 08, 25Rest
Feb 23, 25Feb 26, 25Foot Injury
Feb 13, 25Feb 20, 25Knee Injury
Jan 20, 25Jan 23, 25Knee Injury
Jan 16, 25Jan 19, 25Rest
Oct 19, 24Jan 04, 25Knee Injury
Apr 28, 24Oct 05, 24Knee Injury
Apr 04, 24Apr 23, 24Knee Injury
Mar 10, 24Mar 12, 24Groin Injury
Feb 14, 24Feb 16, 24Thigh Injury
Dec 23, 23Jan 01, 24Hip Injury
Apr 20, 23Oct 08, 23Knee Injury
Mar 25, 23Mar 27, 23Injury
Mar 17, 23Mar 19, 23Knee Injury
Mar 03, 23Mar 05, 23Rest
Feb 10, 23Feb 14, 23Knee Injury
Jan 30, 23Jan 31, 23Knee Injury
Jan 19, 23Jan 20, 23Injury
Jan 06, 23Jan 08, 23Knee Injury
Jan 02, 23Jan 05, 23Illness
Dec 25, 22Dec 27, 22Knee Injury
Dec 09, 22Dec 10, 22Rest
Nov 23, 22Dec 05, 22Ankle Injury
Oct 26, 22Nov 17, 22Knee Injury
Jun 16, 21Oct 03, 22Knee Injury
May 14, 21May 16, 21Rest
Apr 20, 21May 01, 21Foot Injury
Apr 11, 21Apr 18, 21Foot Injury
Mar 26, 21Mar 27, 21Foot Injury
Mar 03, 21Mar 04, 21Back Injury
Feb 14, 21Feb 19, 21Leg Injury
Jan 26, 21Jan 30, 21Illness
Dec 27, 20Dec 30, 20Face Injury
Aug 07, 20Aug 09, 20Rest
Jan 30, 20Jan 31, 20Back Injury
Jan 05, 20Jan 10, 20Knee Injury
Dec 23, 19Dec 24, 19Knee Injury
Dec 14, 19Dec 17, 19Rest
Dec 09, 19Dec 11, 19Rest
Nov 27, 19Nov 29, 19Rest
Nov 15, 19Nov 20, 19Knee Injury
Nov 05, 19Nov 07, 19Rest
Mar 18, 19Mar 20, 19Rest
Feb 07, 19Feb 11, 19Knee Injury
Dec 11, 18Dec 14, 18Hip Injury
Nov 04, 18Nov 07, 18Ankle Injury
Oct 29, 18Oct 30, 18Convalescence
Jan 17, 18Sep 29, 18Muscle Injury
Jan 07, 18Jan 13, 18Shoulder Injury
Dec 20, 17Dec 21, 17Overload
Oct 15, 17Dec 11, 17Muscle Injury
May 16, 17Oct 06, 17Ankle Injury
May 11, 17May 13, 17Ankle Injury
Apr 07, 17Apr 09, 17Overload
Mar 11, 17Mar 13, 17Head Injury
Feb 06, 17Feb 08, 17Muscle Injury
Jan 23, 17Jan 27, 17Hand Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.