AD
Injury History
FromUntilInjury
Nov 14, 24Sep 15, 25Knee Injury
Feb 21, 24Mar 08, 24Injury
Mar 26, 23Mar 28, 23Injury
Mar 12, 23Mar 14, 23Lower-Body Injury
Dec 15, 22Dec 16, 22Illness
May 06, 22May 12, 22Concussion
Apr 24, 22Apr 26, 22Rest
Apr 07, 22Apr 22, 22Lower-Body Injury
Mar 10, 22Mar 10, 22Lower-Body Injury
Jan 08, 22Jan 11, 22Illness
Mar 01, 21Sep 26, 21Wrist Injury
Feb 20, 21Feb 27, 21Lower-Body Injury
Feb 27, 20Jul 13, 20Upper-Body Injury
Nov 11, 19Nov 23, 19Lower-Body Injury
Oct 28, 19Nov 01, 19Lower-Body Injury
Nov 18, 18Nov 30, 18Lower-Body Injury
Dec 05, 17Dec 15, 17Upper-Body Injury
Nov 14, 17Nov 19, 17Lower-Body Injury
Jun 20, 17Oct 24, 17Shoulder Injury
Apr 04, 17Apr 13, 17Upper-Body Injury
Oct 14, 16Nov 08, 16Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.