AD
Injury History
FromUntilInjury
Apr 03, 25Jul 01, 25Hip Injury
Feb 11, 25Apr 01, 25Hip Injury
Feb 04, 25Feb 05, 25Hip Injury
Jan 06, 25Jan 25, 25Hip Injury
Dec 31, 24Jan 01, 25Hip Injury
Dec 04, 24Dec 06, 24Rest
Nov 20, 24Dec 03, 24Hip Injury
Apr 07, 24Apr 12, 24Knee Injury
Mar 24, 24Mar 25, 24Rest
Mar 06, 24Mar 08, 24Rest
Feb 23, 24Feb 24, 24Rest
Jan 09, 24Jan 15, 24Hand Injury
Dec 27, 23Jan 01, 24Injury
Dec 24, 23Dec 25, 23Leg Injury
Dec 18, 23Dec 20, 23Injury
Dec 10, 23Dec 11, 23Back Injury
Nov 13, 23Nov 13, 23Rest
Apr 13, 23Apr 14, 23Knee Injury
Apr 10, 23Apr 11, 23Knee Injury
Mar 27, 23Mar 28, 23Knee Injury
Mar 17, 23Mar 22, 23Knee Injury
Feb 04, 23Mar 15, 23Knee Injury
Jan 10, 23Jan 18, 23Knee Injury
Dec 18, 22Dec 23, 22Knee Injury
Dec 15, 22Dec 17, 22Rest
Dec 08, 22Dec 09, 22Rest
May 12, 22May 21, 22Muscle Injury
Apr 24, 22May 06, 22Muscle Injury
Apr 12, 22Apr 16, 22Rest
Apr 05, 22Apr 08, 22Rest
Dec 25, 21Dec 31, 21Illness
Nov 17, 21Nov 18, 21Rest
Oct 21, 21Oct 25, 21Ankle Injury
May 11, 21Oct 04, 21Rest
May 08, 21May 10, 21Rest
May 01, 21May 02, 21Rest
Apr 16, 21Apr 21, 21Rest
Apr 13, 21Apr 14, 21Rest
Mar 31, 21Apr 11, 21Foot Injury
Feb 18, 21Feb 24, 21Ankle Injury
Feb 09, 21Feb 09, 21Back Injury
Jan 22, 21Jan 25, 21Foot Injury
Aug 24, 20Aug 29, 20Ankle Injury
Aug 10, 20Aug 12, 20Back Injury
Feb 09, 20Feb 10, 20Neck Injury
Nov 09, 19Dec 05, 19Finger Injury
Mar 14, 19Mar 23, 19Ankle Injury
Feb 02, 19Feb 05, 19Back Injury
Dec 24, 18Jan 06, 19Back Injury
Dec 16, 18Dec 22, 18Thigh Injury
Dec 03, 18Dec 03, 18Back Injury
Nov 19, 18Nov 20, 18Ankle Injury
Jan 10, 18Jan 14, 18Back Injury
May 06, 17Oct 01, 17Ankle Injury
Feb 25, 17Apr 05, 17Wrist Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.