AD
Injury History
FromUntilInjury
Mar 25, 25Mar 26, 25Elbow Injury
Jan 30, 25Feb 01, 25Illness
Feb 27, 24Mar 20, 24Calf Injury
Jan 04, 24Jan 07, 24Forearm injury
Dec 01, 23Dec 05, 23Illness
Apr 06, 23Oct 09, 23Ankle Injury
Mar 17, 23Mar 24, 23Hip Injury
Mar 02, 23Mar 10, 23Foot Injury
Feb 12, 23Feb 15, 23Achilles Tendon Injury
Jan 14, 23Jan 17, 23Back Injury
Dec 28, 22Dec 29, 22Knee Injury
Dec 02, 22Dec 08, 22Ankle Injury
Nov 25, 22Nov 26, 22Ankle Injury
Nov 17, 22Nov 19, 22Calf Injury
Mar 15, 22Oct 02, 22Ankle Injury
Mar 11, 22Mar 12, 22Face Injury
Feb 28, 22Feb 28, 22Knee Injury
Feb 03, 22Feb 04, 22Ankle Injury
Jan 02, 22Jan 14, 22Illness
Dec 19, 21Dec 20, 21Injury
Nov 22, 21Dec 02, 21Knee Injury
Oct 28, 21Nov 03, 21Knee Injury
Apr 21, 21Apr 24, 21Ankle Injury
Apr 15, 21Apr 19, 21Ankle Injury
Mar 28, 21Mar 31, 21Ankle Injury
Mar 26, 21Mar 26, 21Ankle Injury
Mar 02, 21Mar 03, 21Injury
Feb 16, 21Feb 17, 21Knee Injury
Jan 31, 21Jan 31, 21Lower Back Injury
Jan 08, 21Jan 09, 21Ankle Injury
Aug 06, 20Aug 08, 20Knee Injury
Mar 06, 20Jul 13, 20Toe Injury
Nov 04, 19Nov 05, 19Foot Injury
Feb 01, 19Feb 11, 19Ribs Injury
Jan 01, 19Jan 04, 19Ankle Injury
Apr 11, 17Apr 16, 17Knee Injury
Nov 15, 16Dec 09, 16Concussion
Nov 02, 16Nov 04, 16Head Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.