AD
Injury History
FromUntilInjury
Mar 29, 25?Knee Injury
Mar 26, 25Mar 27, 25Ankle Injury
Mar 19, 25Mar 22, 25Ankle Injury
Mar 10, 25Mar 11, 25Rest
Feb 23, 25Feb 24, 25Ankle Injury
Jan 30, 25Feb 03, 25Ankle Injury
Jan 21, 25Jan 27, 25Ankle Injury
Jan 14, 25Jan 15, 25Ankle Injury
Jan 06, 25Jan 08, 25Ankle Injury
Dec 30, 24Dec 31, 24Ankle Injury
Dec 25, 24Dec 26, 24Ankle Injury
Dec 18, 24Dec 20, 24Illness
Dec 09, 24Dec 13, 24Ankle Injury
Oct 19, 24Dec 07, 24Ankle Injury
Apr 30, 24May 02, 24Ankle Injury
Apr 10, 24Apr 12, 24Ankle Injury
Apr 04, 24Apr 05, 24Ankle Injury
Mar 30, 24Mar 31, 24Ankle Injury
Feb 07, 24Mar 16, 24Ankle Injury
Feb 05, 24Feb 06, 24Knee Injury
Jan 05, 24Jan 06, 24Injury
Jan 02, 24Jan 03, 24Knee Injury
Dec 15, 23Dec 17, 23Rest
Nov 26, 23Nov 28, 23Achilles Tendon Injury
Nov 19, 23Nov 20, 23Knee Injury
Nov 08, 23Nov 09, 23Rest
Oct 28, 23Oct 30, 23Knee Injury
Apr 07, 23Apr 15, 23Knee Injury
Apr 04, 23Apr 05, 23Knee Injury
Mar 24, 23Mar 25, 23Knee Injury
Mar 14, 23Mar 16, 23Rest
Mar 05, 23Mar 07, 23Injury
Mar 02, 23Mar 04, 23Knee Injury
Feb 16, 23Feb 24, 23Knee Injury
Feb 10, 23Feb 14, 23Rest
Dec 17, 22Jan 23, 23Knee Injury
Oct 14, 22Dec 02, 22Wrist Injury
Apr 22, 22Jun 29, 22Knee Injury
Apr 10, 22Apr 16, 22Wrist Injury
Mar 20, 22Mar 26, 22Wrist Injury
Dec 18, 21Dec 21, 21Knee Injury
Dec 15, 21Dec 17, 21Knee Injury
Nov 01, 21Nov 17, 21Illness
May 16, 21May 21, 21Ankle Injury
Mar 01, 20Mar 02, 20Neck Injury
Nov 12, 19Nov 26, 19Thigh Injury
Mar 30, 19Apr 04, 19Groin Injury
Feb 08, 19Feb 09, 19Overload
Dec 16, 18Dec 17, 18Finger Injury
Oct 24, 16Feb 08, 17Muscle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.