AD
Injury History
FromUntilInjury
May 13, 25May 14, 25Ankle Injury
Apr 06, 25Apr 18, 25Ankle Injury
Mar 24, 25Mar 27, 25Groin Injury
Mar 11, 25Mar 16, 25Groin Injury
Mar 01, 25Mar 04, 25Rest
Feb 06, 25Feb 07, 25Shoulder Injury
Nov 17, 24Nov 19, 24Rest
May 14, 24Oct 08, 24Calf Injury
Apr 14, 24Apr 19, 24Knee Injury
Apr 07, 24Apr 09, 24Knee Injury
Mar 17, 24Mar 29, 24Broken nose
Mar 01, 24Mar 14, 24Knee Injury
Feb 16, 24Feb 25, 24Illness
Jan 28, 24Jan 29, 24Groin Injury
Dec 20, 23Dec 29, 23Illness
Nov 17, 23Nov 25, 23Muscle Injury
Oct 28, 23Oct 31, 23Hamstring Injury
Apr 06, 23Apr 14, 23Hand Injury
Mar 14, 23Mar 15, 23Finger Injury
Mar 05, 23Mar 06, 23Hand Injury
Feb 09, 23Feb 10, 23Groin Injury
Jan 26, 23Jan 29, 23Groin Injury
Jan 17, 23Jan 24, 23Groin Injury
Jan 13, 23Jan 14, 23Illness
Jan 05, 23Jan 06, 23Rest
Dec 08, 22Dec 12, 22Leg Injury
Nov 13, 22Nov 16, 22Ankle Injury
Nov 04, 22Nov 05, 22Ankle Injury
Apr 12, 22Apr 15, 22Illness
Apr 07, 22Apr 08, 22Rest
Mar 18, 22Mar 19, 22Calf Injury
Feb 21, 22Feb 25, 22Illness
Jan 21, 22Feb 04, 22Concussion
Jan 07, 22Jan 07, 22Back Injury
Dec 27, 21Dec 31, 21Back Injury
Nov 04, 21Nov 06, 21Ankle Injury
Jun 18, 21Jun 18, 21Ankle Injury
Apr 17, 21May 25, 21Ankle Injury
Jan 29, 21Jan 30, 21Concussion
Jan 25, 21Jan 26, 21Concussion
Aug 09, 20Aug 12, 20Leg Injury
Aug 07, 20Aug 07, 20Leg Injury
Jan 12, 20Jan 14, 20Injury
Nov 25, 18Nov 28, 18Ribs Injury
Nov 05, 18Nov 07, 18Ankle Injury
Nov 02, 18Nov 03, 18Muscle Injury
Apr 16, 18Apr 18, 18Foot Injury
Feb 04, 18Feb 05, 18Illness
Dec 20, 17Dec 23, 17Toe Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.