AD

Nacho Monreal
Age: 39 (February 26, 1986)
Injury History
FromUntilInjury
Jul 13, 21?Knee Injury
Mar 10, 21Mar 29, 21Tendon Injury
Jan 03, 21Jan 11, 21Thigh Injury
Sep 03, 20Sep 18, 20Muscle Injury
Jan 06, 20Jan 28, 20Thigh Injury
Apr 25, 19May 01, 19Calf Injury
Dec 23, 18Jan 11, 19Thigh Injury
Oct 08, 18Dec 07, 18Thigh Injury
Aug 04, 18Aug 16, 18Knee Injury
Feb 26, 18Mar 14, 18Back Injury
Feb 05, 18Feb 09, 18Illness
Jan 21, 18Jan 23, 18Thigh Injury
Dec 28, 17Jan 19, 18Ankle Injury
Oct 28, 16Nov 05, 16Muscle Injury
Aug 28, 16Aug 29, 16Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.