AD
Injury History
FromUntilInjury
Apr 26, 25?Hip Injury
Apr 17, 25Apr 19, 25Ankle Injury
Apr 13, 25Apr 15, 25Shoulder Injury
Apr 05, 25Apr 08, 25Illness
Mar 15, 25Mar 30, 25Hamstring Injury
Mar 03, 25Mar 05, 25Shoulder Injury
Feb 13, 25Feb 20, 25Knee Injury
Feb 01, 25Feb 03, 25Shoulder Injury
Jan 24, 25Jan 26, 25Illness
Jan 17, 25Jan 20, 25Foot Injury
Dec 29, 24Jan 09, 25Shoulder Injury
Dec 21, 24Dec 23, 24Back Injury
Dec 18, 24Dec 20, 24Lower Back Injury
Dec 09, 24Dec 13, 24Back Injury
Nov 27, 24Nov 28, 24Knee Injury
Nov 08, 24Nov 25, 24Hip Injury
Oct 28, 24Oct 31, 24Thigh Injury
Jan 07, 24Oct 07, 24Shoulder Injury
Dec 27, 23Dec 29, 23Illness
Apr 17, 23Apr 22, 23Hand Injury
Apr 09, 23Apr 15, 23Hand Injury
Apr 06, 23Apr 07, 23Hip Injury
Mar 28, 23Mar 29, 23Thigh Injury
Feb 04, 23Feb 07, 23Illness
Jan 23, 23Jan 25, 23Ankle Injury
Jan 16, 23Jan 18, 23Illness
Jan 07, 23Jan 11, 23Thigh Injury
Dec 11, 22Dec 14, 22Thigh Injury
Dec 06, 22Dec 07, 22Ankle Injury
Nov 20, 22Nov 22, 22Ankle Injury
Nov 13, 22Nov 15, 22Ankle Injury
Oct 29, 22Oct 31, 22Illness
May 09, 22Oct 03, 22Knee Injury
Apr 11, 22Apr 15, 22Knee Injury
Mar 20, 22Apr 09, 22Knee Injury
Mar 15, 22Mar 18, 22Back Injury
Feb 16, 22Feb 16, 22Ankle Injury
Jan 08, 22Jan 09, 22Thigh Injury
Dec 08, 21Dec 20, 21Knee Injury
Nov 27, 21Dec 07, 21Knee Injury
May 14, 21May 15, 21Back Injury
Dec 30, 20Jan 16, 21Ankle Injury
Dec 13, 19Dec 14, 19Back Injury
Dec 01, 19Dec 09, 19Back Injury
Nov 27, 19Nov 27, 19Back Injury
Oct 29, 19Oct 29, 19Ankle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.