AD
Injury History
FromUntilInjury
Feb 14, 25Mar 08, 25Muscle Injury
Jan 20, 25Jan 21, 25Muscle Injury
Dec 19, 24Dec 28, 24Illness
Dec 12, 24Dec 14, 24Muscle Injury
Nov 08, 24Nov 22, 24Head Injury
Sep 28, 24Sep 30, 24Muscle Injury
Aug 20, 24Sep 13, 24Muscle Injury
Jun 16, 24Jun 18, 24Injury
Apr 20, 24Apr 23, 24Illness
Feb 12, 24Feb 19, 24Knee Injury
Jan 29, 24Feb 03, 24Muscle Injury
May 22, 23May 26, 23Neck Injury
Oct 30, 22Oct 31, 22Injury
Sep 27, 21Oct 16, 21Muscle Injury
Sep 20, 21Sep 21, 21Muscle Injury
Feb 23, 21Mar 01, 21Illness
Feb 18, 21Feb 21, 21Illness
Feb 07, 21Feb 08, 21Stomach Disorder
Jan 03, 21Jan 09, 21Thigh Injury
Mar 08, 20Mar 10, 20Hip Injury
Feb 02, 20Feb 13, 20Leg Injury
Aug 26, 19Sep 20, 19Knee Injury
Apr 07, 19Apr 12, 19Ankle Injury
Apr 03, 19Apr 05, 19Ankle Injury
Jan 06, 19Feb 02, 19Muscle Injury
Dec 14, 18Dec 28, 18Knee Injury
May 07, 18May 08, 18Injury
Jan 23, 18Feb 11, 18Back Injury
Dec 11, 17Dec 15, 17Back Injury
Oct 02, 17Oct 17, 17Thigh Injury
Nov 17, 16Dec 06, 16Muscle Injury
Nov 13, 16Nov 14, 16Injury
Sep 03, 16Sep 04, 16Muscle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.