AD
Injury History
FromUntilInjury
May 01, 21May 04, 21Injury
Apr 13, 21Apr 14, 21Knee Injury
Apr 10, 21Apr 11, 21Knee Injury
Feb 01, 21Apr 08, 21Knee Injury
Dec 27, 20Jan 02, 21Ankle Injury
Jan 16, 20Jan 22, 20Back Injury
Nov 13, 19Nov 24, 19Ankle Injury
Mar 10, 19Mar 11, 19Ankle Injury
Mar 08, 19Mar 09, 19Ankle Injury
Mar 04, 19Mar 06, 19Ankle Injury
Feb 08, 19Feb 12, 19Calf Injury
Apr 06, 18Apr 07, 18Ankle Injury
Feb 23, 18Mar 05, 18Calf Injury
Feb 16, 18Feb 22, 18Calf Injury
Nov 13, 17Nov 15, 17Illness
Oct 17, 17Oct 19, 17Illness
Mar 26, 17Oct 03, 17Knee Injury
Mar 22, 17Mar 23, 17Knee Injury
Mar 05, 17Mar 09, 17Knee Injury
Feb 06, 17Feb 07, 17Knee Injury
Jan 23, 17Jan 29, 17Knee Injury
Jan 20, 17Jan 21, 17Ankle Injury
Dec 05, 16Dec 08, 16Illness
Nov 23, 16Nov 24, 16Injury
Oct 21, 16Oct 26, 16Knee Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.