AD
Injury History
FromUntilInjury
Apr 09, 25?Achilles Tendon Injury
Apr 06, 25Apr 08, 25Rest
Feb 27, 25Feb 28, 25Rest
Feb 12, 25Feb 21, 25Illness
Jan 25, 25Jan 31, 25Calf Injury
Oct 22, 24Dec 07, 24Back Injury
Apr 03, 24Apr 05, 24Rest
Feb 14, 24Feb 22, 24Lower Back Injury
Dec 03, 23Dec 08, 23Shoulder Injury
Nov 28, 23Nov 29, 23Shoulder Injury
Apr 07, 23Apr 09, 23Rest
Mar 30, 23Mar 31, 23Illness
Feb 25, 23Feb 26, 23Ankle Injury
Jan 10, 23Jan 28, 23Ankle Injury
Dec 19, 22Dec 28, 22Ankle Injury
Apr 06, 22Apr 08, 22Rest
Jan 23, 22Feb 01, 22Illness
Jan 18, 22Jan 19, 22Knee Injury
Nov 12, 21Jan 15, 22Knee Injury
May 07, 21May 07, 21Ankle Injury
Jan 10, 21Jan 12, 21Groin Injury
Sep 04, 20Sep 08, 20Knee Injury
Nov 10, 19Nov 12, 19Knee Injury
Oct 29, 19Oct 29, 19Contusion
Oct 20, 19Oct 23, 19Knee Injury
Mar 02, 19Mar 02, 19Ankle Injury
Feb 07, 18Feb 27, 18Shoulder Injury
Feb 01, 17Feb 03, 17Shoulder Injury
Oct 21, 16Nov 09, 16Shoulder Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.