AD
Injury History
FromUntilInjury
Feb 21, 25Apr 24, 25Injury
Jan 20, 25Jan 29, 25Upper-Body Injury
Nov 11, 24Dec 07, 24Lower-Body Injury
Oct 24, 24Oct 26, 24Lower-Body Injury
Jan 28, 24Feb 06, 24Lower-Body Injury
Jan 21, 23Jan 03, 24Achilles Tendon Injury
Jan 13, 23Jan 19, 23Lower-Body Injury
Oct 09, 22Jan 05, 23Achilles Tendon Injury
Mar 13, 22Apr 09, 22Injury
Feb 27, 22Mar 06, 22Lower-Body Injury
Dec 30, 21Jan 27, 22Wrist Injury
Dec 23, 21Dec 28, 21Injury
Oct 16, 21Nov 24, 21Foot Injury
May 30, 21May 30, 21Illness
May 03, 21May 28, 21Injury
Mar 22, 21Mar 25, 21Lower-Body Injury
Aug 13, 20Aug 15, 20Injury
Jul 28, 20Aug 10, 20Injury
Mar 11, 20Jul 13, 20Lower-Body Injury
Mar 23, 19Mar 29, 19Knee Injury
Dec 19, 18Jan 04, 19Lower-Body Injury
Dec 14, 18Dec 15, 18Injury
Dec 04, 18Dec 06, 18Illness
Oct 28, 18Nov 06, 18Upper-Body Injury
Mar 04, 18May 31, 18Lower-Body Injury
Nov 18, 17Nov 18, 17Illness
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.