AD
Injury History
FromUntilInjury
Apr 17, 25Sep 15, 25Injury
Apr 14, 25Apr 15, 25Upper-Body Injury
Mar 16, 25Mar 18, 25Lower-Body Injury
Nov 02, 24Dec 14, 24Face Injury
Jan 27, 24Feb 06, 24Upper-Body Injury
Nov 26, 23Jan 09, 24Upper-Body Injury
Nov 10, 23Nov 13, 23Lower-Body Injury
Nov 03, 23Nov 07, 23Lower-Body Injury
Dec 08, 22Jan 23, 23Upper-Body Injury
Nov 18, 21Dec 02, 21Illness
Oct 26, 21Oct 29, 21Finger Injury
Jan 03, 20Jul 13, 20Achilles Tendon Injury
Nov 01, 17Nov 11, 17Upper-Body Injury
Nov 30, 16Jan 04, 17Upper-Body Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.